
IMPROVING THE SERVICE QUALITY THROUGH FEEDBACK





RAS is a common feedback system for Government e-services. Citizens can provide feedback against any request for feedback received through RAS system, for integrated services only.
About RAS
Under the overarching vision of Digital India, Government of India (GoI) aims to make seamlessly integrated services across all Government departments accessible to citizens. As the country prepares for Digital India programme, National e-Governance Division, a division of Ministry of Electronics and Information Technology, has developed a Rapid Assessment System (RAS) for continuous feedback for e-services delivered by Government of India and State Governments. This system has multiple channels for receiving feedback and is backed by analytics. These analytics will help integrated departments for continuous system improvement and better governance.
NEED
- A mechanism for continuous measurement of Quality of Service (QoS)
- A generic feedback system available to be used by all Government Departments
- An integrated electronic system for taking feedback from citizens
Scope
RAS provides an online mechanism for getting feedback from citizens on e-services provided by Governments across the country. Also, it facilitates analysing the feedbacks and generating knowledge out of it, which in turn, helps in improving the users/ citizens’ experience in availing public services.


S.No. | State/UT | Date Of Integration With RAS | No. of Services Integrated | No. of feedback requests sent |
---|---|---|---|---|
1 | Andhra Pradesh | 14-02-2018 | 155 | 77,39,884 |
2 | Arunachal Pradesh | 30-08-2018 | 7 | 5 |
3 | Assam | 25-08-2016 | 62 | 5,011 |
4 | Bihar | 31-08-2018 | 52 | 4,35,140 |
5 | Chandigarh | 12-07-2016 | 18 | 42,306 |
6 | Chhattisgarh | 28-11-2016 | 53 | 13,55,997 |
7 | Delhi | 25-05-2016 | 17 | 6,23,133 |
8 | Goa | 06-01-2017 | 84 | 2,38,484 |
9 | Gujarat | 13-12-2016 | 36 | 1,805 |
10 | Haryana | 02-11-2016 | 392 | 83,51,565 |
11 | Himachal Pradesh | 28-11-2016 | 47 | 76,211 |
12 | Jammu and Kashmir | 03-02-2017 | 13 | 73,871 |
13 | Jharkhand | 24-08-2016 | 33 | 28,60,730 |
14 | Karnataka | 19-01-2017 | 151 | 78,401 |
15 | Kerala | 09-10-2018 | 115 | 20,968 |
16 | Madhya Pradesh | 04-02-2017 | 127 | 1,07,31,662 |
17 | Manipur | 01-08-2017 | 35 | 8,749 |
18 | Meghalaya | 30-08-2016 | 10 | 6,181 |
19 | Mizoram | 14-07-2016 | 7 | 1,05,077 |
20 | Nagaland | 26-06-2018 | 5 | 115 |
21 | Odisha | 20-04-2017 | 10 | 21,54,323 |
22 | Punjab | 28-11-2016 | 58 | 1,817 |
23 | Rajasthan | 29-11-2016 | 74 | 8,87,777 |
24 | Sikkim | 13-09-2018 | 9 | 94 |
25 | Telangana | 28-07-2016 | 12 | 16,33,558 |
26 | Tripura | 24-08-2016 | 33 | 1,48,049 |
27 | Uttar Pradesh | 13-10-2016 | 9 | 2,75,38,643 |
28 | Uttarakhand | 31-08-2016 | 49 | 57,677 |
S.No. | Central Project/Department | Date Of Integration With RAS | No. of Services Integrated | No. of feedback requests sent |
1 | Central Pension Accounting Office | 21-12-2017 | 1 | 9,848 |
2 | CSC | 09-05-2016 | 18 | 22,947 |
3 | DAY-NULM | 12-10-2017 | 37 | 7,14,384 |
4 | DigiLocker | 16-01-2018 | 1 | 24,812 |
5 | e-Transport | 23-12-2016 | 98 | 6,95,94,187 |
6 | eProcurement | 25-03-2020 | 9 | 483 |
7 | National Health Authority | 27-08-2020 | 3 | 22,427 |
8 | PDS | 08-06-2018 | 1 | 64,527 |
9 | PMKVY | 15-05-2017 | 5 | 657 |
10 | UIDAI | 08-08-2017 | 1 | 28,208 |
11 | Umang | 27-01-2017 | 259 | 2,18,48,315 |
12 | EPFO | 29-03-2020 | 7 | 33,493 |
Title
S.No. | State | Department |
---|---|---|
1 | Andhra Pradesh Revenue | |
2 | Agriculture AP | |
3 | Civil Supplies AP | |
4 | CRDA | |
5 | EDS | |
6 | Election AP | |
7 | Endowment | |
8 | EPDCL | |
9 | FACTORY | |
10 | FISHERIES | |
11 | HEALTH CARE | |
12 | INDUSTRIES AND COMMERCE | |
13 | ITC | |
14 | LABOUR AP | |
15 | LANGUAGE AND CULTURE | |
16 | MINES AND GEOLOGY AP | |
17 | MUNICIPAL ADMINISTRATION AP | |
18 | REGISTRATION And STAMPS | |
19 | RURAL DEVELOPMENT AP | |
20 | SOCIAL WELFARE DEPARTMENT AP | |
21 | SPDCL | |
22 | SSLR | |
23 | TECHNICAL EDUCATION | |
24 | UIDAI AP | |
25 | YOUTH WELFARE | |
26 | District Administration | |
27 | Guwahati Municipal Corporation | |
28 | Home & Political Assam | |
29 | General Administration Assam | |
30 | District Administration Assam | |
31 | OFFICE OF THE CHIEF ELECTRICAL INSPECTOR CUM ADVISOR Assam | |
32 | CCTNS Assam | |
33 | WPT&BC Assam | |
34 | Revenue Assam | |
35 | Administrative Reforms And Training Department Assam | |
36 | Agriculture Assam | |
37 | LABOUR AND EMPLOYMENT Assam | |
38 | SECONDARY EDUCATION Assam | |
39 | DEPARTMENT OF TRANSPORT Assam | |
40 | HEALTH AND FAMILY WELFARE Assam | |
41 | General Admin Department | |
42 | Social Welfare Department | |
43 | Labour Resource Department | |
44 | Chandigarh Municipal Corporation | |
45 | Chndigarh Engineering Department | |
46 | EDistrict Chandigarh | |
47 | Chandigarh E-District | |
48 | Department Of Revenue | |
49 | Labour Department | |
50 | Listening Post - Lt. Governor Delhi | |
51 | LG House | |
52 | Parivahan Sewa - Vahan | |
53 | Goa Board Of Secondary And Higher Secondary Education | |
54 | Labour And Employment | |
55 | Goa Revenue Department | |
56 | Planning & Statistics | |
57 | Public Grievances | |
58 | Factories & Boilers | |
59 | Information Technology | |
60 | Labour & Employment | |
61 | Gujarat Revenue Department | |
62 | Food, Civil Supplies | |
63 | Home Department | |
64 | SJED | |
65 | SJED/ Tribal Development | |
66 | Women | |
67 | Gujarat Agriculture Department | |
68 | E-District Gujarat | |
69 | State Services | |
70 | Revenue Department | |
71 | Public Health Engineering Department | |
72 | Fishries Department | |
73 | Science & Technology | |
74 | Sports And Youth Affairs Department | |
75 | Social Justice And Empowerment Department | |
76 | Haryaana Agriculture Department | |
77 | HSIIDC | |
78 | Haryana Social Justice | |
79 | Industries & Commerce Department | |
80 | Haryana Labour Department | |
81 | Urban Local Bodies Department Haryana | |
82 | Town & Country Planning | |
83 | HUDA | |
84 | Haryana State Pollution Control Board | |
85 | Department Of Forest | |
86 | UHBVNL & DHBVNL | |
87 | Department Of Health Services | |
88 | Food & Drugs Administration | |
89 | Department Of Revenue And Disaster Management | |
90 | Food & Supplies | |
91 | Dakshin Haryana Bijli Vitran Nigam | |
92 | F&CS Department Haryana | |
93 | Excise & Taxation Department | |
94 | Horticulture Department | |
95 | Sarathi Haryana | |
96 | Vahan Haryana | |
97 | Chief Electrical Inspector Haryana | |
98 | New And Renewable Energy Department Haryana | |
99 | HEPC Haryana | |
100 | Food Civil Supplies & Consumer Affairs Department | |
101 | CCS Haryana Agriculture University | |
102 | Transport Department Haryana | |
103 | Haryana SARAL | |
104 | E-District Haryana | |
105 | Himachal Revenue Department | |
106 | Panchayati Raj Department/ Urban Development Department | |
107 | Rural Development Department/ Urban Development Department | |
108 | Department Of Labour & Employment | |
109 | SC, OBC And Minority Affairs Department | |
110 | Women & Child Welfare Department | |
111 | Department Of Redressal Of Public Grievances | |
112 | J&K Social Welfare | |
113 | H&ME | |
114 | ICD (Industries & Commerce Department) | |
115 | SBS (Jammu And Kashmir State Board) | |
116 | Bangalore Water Supply And Sewage Board | |
117 | Bangalore Electricity Supply Company | |
118 | Regional Passport Office | |
119 | Department Of Labour | |
120 | Tata Teleservices Ltd | |
121 | Stamps And Registration Department | |
122 | CellOne | |
123 | Reliance Communications Limited | |
124 | Idea Cellular Ltd | |
125 | Bharat Sanchar Nigam Limited | |
126 | Movie Tickets Booking | |
127 | Regional Transport Office | |
128 | KSRTC | |
129 | Airtel Mobile Bills | |
130 | Bangalore Metropolitan Transport Corporation | |
131 | Home Department Bangalore | |
132 | Bruhat Bangalore Mahanagara Palike | |
133 | Book A Flight | |
134 | Bangalore Police Services | |
135 | Western Union(Money Transfer) | |
136 | Exide Life Insurance | |
137 | RedBus - Book A Bus Ticket | |
138 | Airtel LandLine Bills | |
139 | Vodafone Post Paid Bill Payment | |
140 | Karnataka State Tourism Development Corporation | |
141 | PUC Applications | |
142 | Sale Of Application-Lions Club | |
143 | Calamity Relief Fund Of Karnataka | |
144 | Right To Information | |
145 | Deccan Chronicle Service | |
146 | Karnataka Building And Other Construction Workers Welfare Board | |
147 | Legal Metrology | |
148 | E-Filing Of Returns | |
149 | Govt/ Private Job Applications | |
150 | Railway Tickets Booking | |
151 | E-Procurement Department | |
152 | Bangalore University | |
153 | Endowment Service | |
154 | National Insurance | |
155 | Dish TV | |
156 | Laqsh Job | |
157 | Atria Convergence (Broad Band , Cable TV Bill Pay) | |
158 | Police Verification Services | |
159 | Government Department Forms | |
160 | Office Of The Chief Electoral Officer, Karnataka | |
161 | KSP-SCRB | |
162 | E-Aadhaar | |
163 | VYASARAJA MATT ACCOMMODATION BOOKING | |
164 | AirCel Post Paid Bill Payment | |
165 | Karnataka Housing Board (KHB Sakala) | |
166 | BBMP Issue Of Birth And Death Certificates | |
167 | FOOD AND CIVIL SUPPLY | |
168 | MTS | |
169 | BDA | |
170 | CSC Service | |
171 | BBMP Sale Of Form 4 And 5 | |
172 | NadaKacheri | |
173 | Department Of Stamps And Registration | |
174 | MGaadi | |
175 | Secondary School Leaving Certificate | |
176 | MobiKwik | |
177 | EESL | |
178 | Revenue Department Kerala | |
179 | Right To Information (RTI) | |
180 | Public Grievance | |
181 | Calicut University | |
182 | Welfare Board Fee Payments Kerala | |
183 | Police Department Payments Kerala | |
184 | Revenue Court Cases Kerala | |
185 | Forest Department Kerala | |
186 | Utility Payment Kerala | |
187 | Kerala State Electricity Board Limited | |
188 | Vocational Higher Secondary Department (VHSE) | |
189 | Rural Development Department | |
190 | Kerala Revenue Department | |
191 | Kerala Motor Vehicles Department (MVD) | |
192 | Kerala Water Authority (KWA) | |
193 | Kerala State Electricity Board (KSEB) | |
194 | Kerala Local Self Government | |
195 | Kerala Calicut University | |
196 | Kerala Registration Department | |
197 | Kerala Chief Minister Distress Relief Fund | |
198 | Home | |
199 | Agriculture | |
200 | Energy | |
201 | Food And Civil Supplies | |
202 | Forest | |
203 | General Administration | |
204 | Labour | |
205 | Panchayat And Rural Development | |
206 | Planning,Economics And Statistics | |
207 | Public Health And Family Welfare | |
208 | Public Health Engineering | |
209 | MP Revenue | |
210 | Social Justice | |
211 | Tribal & SC Welfare | |
212 | Urban Administration And Dev. | |
213 | Women And Child Development | |
214 | Excise Department (MP) | |
215 | Department Of Institutial Finance | |
216 | MP E-COP | |
217 | MP Labour | |
218 | MP Mobile(BSE) | |
219 | MP Mobile (MSME) | |
220 | MP E-District | |
221 | Registration | |
222 | RD & PR | |
223 | Manipur Revenue | |
224 | RTI Manipur | |
225 | Social Welfare Manipur | |
226 | Election Manipur | |
227 | Education | |
228 | Employment Exchange | |
229 | Youth Affairs Sports | |
230 | Political Department | |
231 | Agricultural Department | |
232 | Certificate (Mizoram) | |
233 | IT&C | |
234 | Revenue & Disaster Management | |
235 | Higher Educations | |
236 | School & Mass Education | |
237 | SSDG Punjab | |
238 | Emitra | |
239 | RAJASTHAN RAJCOMP INFO SERVICES LTD (RISL) | |
240 | RAJASTHAN REVENUE DEPARTMENT | |
241 | RAJASTHAN DIRECTORATE OF HORTICULTURE | |
242 | RAJASTHAN AGRICULTURE DEPARTMENT | |
243 | RAJASTHAN MEDICAL HEALTH AND FAMILY WELFARE | |
244 | RAJASTHAN DEPARTMENT OF MINORITY AFFAIRS | |
245 | RAJASTHAN RAJASTHAN LIVESTOCK DEVELOPMENT BOARD | |
246 | RAJASTHAN DEPARTMENT OF ANIMAL HUSBANDRY | |
247 | RAJASTHAN DEPARTMENT OF MINES AND GEOLOGY | |
248 | RAJASTHAN CM JAN AWAS YOJANA | |
249 | RAJASTHAN LOCAL SELF GOVERNMENT DEPARTMENT, RAJASTHAN | |
250 | Land Revenue Disaster Management Department | |
251 | Energy & Power Department | |
252 | Revenue Department Tripura | |
253 | Tribal Welfare Tripura | |
254 | SC Welfare Tripura | |
255 | OBC Welfare Tripura | |
256 | Directorate Of Small Savings Tripura | |
257 | Food Department Tripura | |
258 | Home Department Tripura | |
259 | DM Office Tripura | |
260 | Forest Department | |
261 | Legal Metrology, Tripura | |
262 | Industries & Commerce | |
263 | Public Works Department (R&B) | |
264 | Education Department | |
265 | Department Of Finance | |
266 | UP Revenue | |
267 | UP Urban Development | |
268 | Medical & Health | |
269 | UP Panchayati Raj | |
270 | Economics And Statistics | |
271 | Employment And Training | |
272 | Chhattisgarh Revenue | |
273 | Chhattisgarh Social Welfare | |
274 | Chhattisgarh Transport | |
275 | Chhattisgarh Urban Administration | |
276 | Food And Medicine Administration | |
277 | Manpower Planning | |
278 | Chhattisgarh Labour | |
279 | Chhattisgarh Infortech Promotion Society | |
280 | E District | |
281 | Department of Revenue, Registration & Land Reforms | |
282 | Department of Personnel, Administrative Reforms & Rajbhasha | |
283 | Department of Planning and Development | |
284 | Department of Women, Child Development & Social security | |
285 | Revenue UK | |
286 | Revenue Court | |
287 | Panchayati Raj | |
288 | Urban Development | |
289 | Social Welfare UK | |
290 | Department Of Disaster Management | |
291 | Health UK | |
292 | Regional Employment Office | |
293 | CCTNS | |
294 | E-District Uttrakhand | |
295 | UK Police | |
296 | UK-UPCL | |
297 | MeeSeva | |
298 | Revenue | |
S.No. | MMP | Department |
1 | DigiLocker Department | |
2 | Central Pension Accounting Office | |
3 | Public Distribution System | |
4 | NHA | |
5 | Eprocurement | |
6 | NULM | |
7 | UIDAI Delhi | |
8 | Manufacturing And Service | |
9 | ORS | |
10 | PMAY | |
11 | DigiSevak | |
12 | PMKVY | |
13 | Tamil Nadu | |
14 | BBPS | |
15 | BPCL | |
16 | HPCL | |
17 | IOCL | |
18 | Passport | |
19 | DoPPW | |
20 | EPFO | |
21 | Income TAX | |
22 | Jeewan Praman | |
23 | NDMC | |
24 | Haryana (e Disha) | |
25 | Revenue Department, Himachal Pradesh | |
26 | Agriculture | |
27 | Assam eDistrict | |
28 | Punjab SSDG | |
29 | Mizoram | |
30 | E-Migrate | |
31 | CISF | |
32 | Himachal Pradesh | |
33 | Delhi | |
34 | Madad | |
35 | CRPF | |
36 | NULM-UMANG | |
37 | E-Raktkosh | |
38 | MP ULB | |
39 | Chhattisgarh E-District | |
40 | Haryana PHED | |
41 | E-District Manipur | |
42 | Uttar Pradesh Revenue | |
43 | MY PAN | |
44 | Goa Municipal Corporation | |
45 | Cosumer Affairs | |
46 | Epashuhaat | |
47 | Tripura-IDCL | |
48 | NDL India | |
49 | Chandigarh ESampark | |
50 | Nagaland | |
51 | JnK Employment Exchange | |
52 | NSP | |
53 | E-Mitra (Umang) | |
54 | ESIC | |
55 | MHA | |
56 | Sarathi (Umang) | |
57 | TN EDistrit Revenue | |
58 | CBSE | |
59 | Buyer Seller | |
60 | AKPS | |
61 | M4Agri | |
62 | Khoya Paya | |
63 | CPGRAMS | |
64 | NyayaBandhu | |
65 | Kendriya Vidyalaya Sangathan (KVS) | |
66 | AICTE | |
67 | E-Pathshala | |
68 | National Scholarship Portal (NSP) | |
69 | Pharma Sahi Dham(NPPA) | |
70 | E-Courts | |
71 | Soil Health Card | |
72 | Jan Aushadhi Sugam | |
73 | NVSP | |
74 | PMJAY | |
75 | Indian Culture | |
76 | PMMVY | |
77 | CSMS | |
78 | Coir Board | |
79 | Indian Oil | |
80 | Department Of Science And Technology | |
81 | Prime Minister Employment Generation Fund | |
82 | Ministry Of Youth | |
83 | Ministry Of Tribal Affairs | |
84 | Department Of Post | |
85 | NAPS | |
86 | NIELIT (AAA) | |
87 | Vaahan | |
88 | Sarathi | |
89 | CSC | |
90 | CSC Vlem |
Title
S.No. | State/UT or Central Ministries/Department | Department | Service |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | |||
360 | |||
361 | |||
362 | |||
363 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | |||
370 | |||
371 | |||
372 | |||
373 | |||
374 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 | |||
382 | |||
383 | |||
384 | |||
385 | |||
386 | |||
387 | |||
388 | |||
389 | |||
390 | |||
391 | |||
392 | |||
393 | |||
394 | |||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
405 | |||
406 | |||
407 | |||
408 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | |||
414 | |||
415 | |||
416 | |||
417 | |||
418 | |||
419 | |||
420 | |||
421 | |||
422 | |||
423 | |||
424 | |||
425 | |||
426 | |||
427 | |||
428 | |||
429 | |||
430 | |||
431 | |||
432 | |||
433 | |||
434 | |||
435 | |||
436 | |||
437 | |||
438 | |||
439 | |||
440 | |||
441 | |||
442 | |||
443 | |||
444 | |||
445 | |||
446 | |||
447 | |||
448 | |||
449 | |||
450 | |||
451 | |||
452 | |||
453 | |||
454 | |||
455 | |||
456 | |||
457 | |||
458 | |||
459 | |||
460 | |||
461 | |||
462 | |||
463 | |||
464 | |||
465 | |||
466 | |||
467 | |||
468 | |||
469 | |||
470 | |||
471 | |||
472 | |||
473 | |||
474 | |||
475 | |||
476 | |||
477 | |||
478 | |||
479 | |||
480 | |||
481 | |||
482 | |||
483 | |||
484 | |||
485 | |||
486 | |||
487 | |||
488 | |||
489 | |||
490 | |||
491 | |||
492 | |||
493 | |||
494 | |||
495 | |||
496 | |||
497 | |||
498 | |||
499 | |||
500 | |||
501 | |||
502 | |||
503 | |||
504 | |||
505 | |||
506 | |||
507 | |||
508 | |||
509 | |||
510 | |||
511 | |||
512 | |||
513 | |||
514 | |||
515 | |||
516 | |||
517 | |||
518 | |||
519 | |||
520 | |||
521 | |||
522 | |||
523 | |||
524 | |||
525 | |||
526 | |||
527 | |||
528 | |||
529 | |||
530 | |||
531 | |||
532 | |||
533 | |||
534 | |||
535 | |||
536 | |||
537 | |||
538 | |||
539 | |||
540 | |||
541 | |||
542 | |||
543 | |||
544 | |||
545 | |||
546 | |||
547 | |||
548 | |||
549 | |||
550 | |||
551 | |||
552 | |||
553 | |||
554 | |||
555 | |||
556 | |||
557 | |||
558 | |||
559 | |||
560 | |||
561 | |||
562 | |||
563 | |||
564 | |||
565 | |||
566 | |||
567 | |||
568 | |||
569 | |||
570 | |||
571 | |||
572 | |||
573 | |||
574 | |||
575 | |||
576 | |||
577 | |||
578 | |||
579 | |||
580 | |||
581 | |||
582 | |||
583 | |||
584 | |||
585 | |||
586 | |||
587 | |||
588 | |||
589 | |||
590 | |||
591 | |||
592 | |||
593 | |||
594 | |||
595 | |||
596 | |||
597 | |||
598 | |||
599 | |||
600 | |||
601 | |||
602 | |||
603 | |||
604 | |||
605 | |||
606 | |||
607 | |||
608 | |||
609 | |||
610 | |||
611 | |||
612 | |||
613 | |||
614 | |||
615 | |||
616 | |||
617 | |||
618 | |||
619 | |||
620 | |||
621 | |||
622 | |||
623 | |||
624 | |||
625 | |||
626 | |||
627 | |||
628 | |||
629 | |||
630 | |||
631 | |||
632 | |||
633 | |||
634 | |||
635 | |||
636 | |||
637 | |||
638 | |||
639 | |||
640 | |||
641 | |||
642 | |||
643 | |||
644 | |||
645 | |||
646 | |||
647 | |||
648 | |||
649 | |||
650 | |||
651 | |||
652 | |||
653 | |||
654 | |||
655 | |||
656 | |||
657 | |||
658 | |||
659 | |||
660 | |||
661 | |||
662 | |||
663 | |||
664 | |||
665 | |||
666 | |||
667 | |||
668 | |||
669 | |||
670 | |||
671 | |||
672 | |||
673 | |||
674 | |||
675 | |||
676 | |||
677 | |||
678 | |||
679 | |||
680 | |||
681 | |||
682 | |||
683 | |||
684 | |||
685 | |||
686 | |||
687 | |||
688 | |||
689 | |||
690 | |||
691 | |||
692 | |||
693 | |||
694 | |||
695 | |||
696 | |||
697 | |||
698 | |||
699 | |||
700 | |||
701 | |||
702 | |||
703 | |||
704 | |||
705 | |||
706 | |||
707 | |||
708 | |||
709 | |||
710 | |||
711 | |||
712 | |||
713 | |||
714 | |||
715 | |||
716 | |||
717 | |||
718 | |||
719 | |||
720 | |||
721 | |||
722 | |||
723 | |||
724 | |||
725 | |||
726 | |||
727 | |||
728 | |||
729 | |||
730 | |||
731 | |||
732 | |||
733 | |||
734 | |||
735 | |||
736 | |||
737 | |||
738 | |||
739 | |||
740 | |||
741 | |||
742 | |||
743 | |||
744 | |||
745 | |||
746 | |||
747 | |||
748 | |||
749 | |||
750 | |||
751 | |||
752 | |||
753 | |||
754 | |||
755 | |||
756 | |||
757 | |||
758 | |||
759 | |||
760 | |||
761 | |||
762 | |||
763 | |||
764 | |||
765 | |||
766 | |||
767 | |||
768 | |||
769 | |||
770 | |||
771 | |||
772 | |||
773 | |||
774 | |||
775 | |||
776 | |||
777 | |||
778 | |||
779 | |||
780 | |||
781 | |||
782 | |||
783 | |||
784 | |||
785 | |||
786 | |||
787 | |||
788 | |||
789 | |||
790 | |||
791 | |||
792 | |||
793 | |||
794 | |||
795 | |||
796 | |||
797 | |||
798 | |||
799 | |||
800 | |||
801 | |||
802 | |||
803 | |||
804 | |||
805 | |||
806 | |||
807 | |||
808 | |||
809 | |||
810 | |||
811 | |||
812 | |||
813 | |||
814 | |||
815 | |||
816 | |||
817 | |||
818 | |||
819 | |||
820 | |||
821 | |||
822 | |||
823 | |||
824 | |||
825 | |||
826 | |||
827 | |||
828 | |||
829 | |||
830 | |||
831 | |||
832 | |||
833 | |||
834 | |||
835 | |||
836 | |||
837 | |||
838 | |||
839 | |||
840 | |||
841 | |||
842 | |||
843 | |||
844 | |||
845 | |||
846 | |||
847 | |||
848 | |||
849 | |||
850 | |||
851 | |||
852 | |||
853 | |||
854 | |||
855 | |||
856 | |||
857 | |||
858 | |||
859 | |||
860 | |||
861 | |||
862 | |||
863 | |||
864 | |||
865 | |||
866 | |||
867 | |||
868 | |||
869 | |||
870 | |||
871 | |||
872 | |||
873 | |||
874 | |||
875 | |||
876 | |||
877 | |||
878 | |||
879 | |||
880 | |||
881 | |||
882 | |||
883 | |||
884 | |||
885 | |||
886 | |||
887 | |||
888 | |||
889 | |||
890 | |||
891 | |||
892 | |||
893 | |||
894 | |||
895 | |||
896 | |||
897 | |||
898 | |||
899 | |||
900 | |||
901 | |||
902 | |||
903 | |||
904 | |||
905 | |||
906 | |||
907 | |||
908 | |||
909 | |||
910 | |||
911 | |||
912 | |||
913 | |||
914 | |||
915 | |||
916 | |||
917 | |||
918 | |||
919 | |||
920 | |||
921 | |||
922 | |||
923 | |||
924 | |||
925 | |||
926 | |||
927 | |||
928 | |||
929 | |||
930 | |||
931 | |||
932 | |||
933 | |||
934 | |||
935 | |||
936 | |||
937 | |||
938 | |||
939 | |||
940 | |||
941 | |||
942 | |||
943 | |||
944 | |||
945 | |||
946 | |||
947 | |||
948 | |||
949 | |||
950 | |||
951 | |||
952 | |||
953 | |||
954 | |||
955 | |||
956 | |||
957 | |||
958 | |||
959 | |||
960 | |||
961 | |||
962 | |||
963 | |||
964 | |||
965 | |||
966 | |||
967 | |||
968 | |||
969 | |||
970 | |||
971 | |||
972 | |||
973 | |||
974 | |||
975 | |||
976 | |||
977 | |||
978 | |||
979 | |||
980 | |||
981 | |||
